Team: AmbarPal
People in the real world call me: Ambar Pal
Institute/Organization: DPS R. K. Puram
Country: India
| Problem Code | Score |
|---|---|
| LEADGAME | 20 |
| NEXTPERM | 20 |
| LEAFEAT | 30 |
| BOOKLIST | 60 |
| LONGPALIN | 100 |
| RANK | 10 |
| CYCLEPERM | 20 |
| FINDNUMS | 100 |
| FINDPERM | 60 |
| REPFREE | 8 |
| ENDCORR | 100 |
| PYRAMID | 70 |
| RAILCATER | 100 |
| GREATESC | 50 |
| STADIUM | 100 |
| DIVSEQ | 100 |
| TREASURE | 100 |
| EQGIFTS | 10 |
| TIMBER | 80 |
| VOTERS | 14 |
| AVERAGE | 100 |
| 01TILES | 20 |
