Team: akshay_94
People in the real world call me: Akshay
Institute/Organization: VBPS
Country: India
| Problem Code | Score |
|---|---|
| LONGPALIN | 100 |
| CYCLEPERM | 20 |
| REVERSE | 20 |
| RANK | 30 |
| NEXTPERM | 20 |
| FINDNUMS | 70 |
| REPFREE | 20 |
| BOOKLIST | 60 |
| DIVSEQ | 90 |
| EQGIFTS | 100 |
| LEAFEAT | 90 |
| RAILCATER | 50 |
| GREATESC | 90 |
| SORTROWS | 20 |
| VOTERS | 20 |
| STADIUM | 73 |
| TASKFORCE | 60 |
| ENDCORR | 100 |
| PYRAMID | 70 |
| FINDPERM | 70 |
| BUFFALOES | 100 |
| 01TILES | 20 |
