Team: chiragpvg
People in the real world call me: Chirag
Institute/Organization: Delhi Public School, Pune
Country: India
| Problem Code | Score |
|---|---|
| AVERAGE | 100 |
| ENDCORR | 100 |
| RANKFRAUD | 36 |
| 01TILES | 20 |
| EXPT | 50 |
| REVERSE | 20 |
| MEDUVADA | 20 |
| BOOKLIST | 60 |
| RAILCATER | 100 |
| STADIUM | 73 |
| TASKFORCE | 70 |
| DIVSEQ | 100 |
| GREATESC | 100 |
| TREASURE | 50 |
| NUMTRIPLE | 9 |
| PYRAMID | 70 |
| SORTROWS | 16 |
