Team: cooldancingshivi
People in the real world call me: Shivangi Agrawal
Institute/Organization: Ryan International School
Country: India
| Problem Code | Score |
|---|---|
| NEXTPERM | 20 |
| LEAFEAT | 50 |
| EQGIFTS | 30 |
| ENDCORR | 70 |
| LONGPALIN | 100 |
| AVERAGE | 30 |
| PYRAMID | 50 |
| DEVIOUS | 30 |
| TASKFORCE | 60 |
| RANK | 50 |
| REPFREE | 20 |
| BOOKLIST | 60 |
| RAILCATER | 30 |
| FINDPERM | 100 |
| VOTERS | 16 |
| 01TILES | 20 |
| CYCLEPERM | 20 |
| REVERSE | 20 |
| SORTROWS | 20 |
| STADIUM | 18 |
| LEADGAME | 20 |
