Team: purajit
People in the real world call me: Purajit Malalur
Institute/Organization: Sri Kumaran Children's Home [CBSE]
Country: India
| Problem Code | Score |
|---|---|
| LEAFEAT | 100 |
| 01TILES | 20 |
| WORDLIST | 20 |
| EQGIFTS | 80 |
| BOOKLIST | 60 |
| TILINGS | 100 |
| FINDPERM | 60 |
| STADIUM | 100 |
| REPFREE | 20 |
| CYCLEPERM | 20 |
| DIVSEQ | 100 |
| LEADGAME | 20 |
| VOTERS | 20 |
| FINDNUMS | 100 |
| LONGPALIN | 100 |
| NEXTPERM | 20 |
| REVERSE | 20 |
| ENDCORR | 60 |
| SORTROWS | 20 |
| MEDUVADA | 6 |
| DEVIOUS | 40 |
| TASKFORCE | 70 |
| RANK | 40 |
| AVERAGE | 100 |
| GREATESC | 100 |
| TIMBER | 70 |
| RAILCATER | 50 |
| RANKFRAUD | 55 |
| TREASURE | 100 |
