Team: shivamagrawal11
People in the real world call me: shivam agrawal
Institute/Organization: ryan
Country: India
| Problem Code | Score |
|---|---|
| NEXTPERM | 20 |
| LEAFEAT | 50 |
| EQGIFTS | 80 |
| ENDCORR | 80 |
| LONGPALIN | 100 |
| AVERAGE | 30 |
| TASKFORCE | 20 |
| RAILCATER | 30 |
| RANK | 50 |
| REPFREE | 20 |
| BOOKLIST | 60 |
| FINDNUMS | 40 |
| FINDPERM | 100 |
| BUFFALOES | 20 |
| 01TILES | 20 |
| CYCLEPERM | 20 |
| VOTERS | 16 |
| STADIUM | 9 |
| DEVIOUS | 10 |
| LEADGAME | 20 |
