Team: wooshifinger
People in the real world call me: Ravi
Institute/Organization: PSBB
Country: India
| Problem Code | Score |
|---|---|
| 01TILES | 20 |
| NEXTPERM | 20 |
| DIVSEQ | 100 |
| RANK | 100 |
| STADIUM | 73 |
| AVERAGE | 100 |
| REPFREE | 20 |
| LEAFEAT | 10 |
| RAILCATER | 100 |
| EQGIFTS | 100 |
| FINDNUMS | 70 |
| ENDCORR | 100 |
| PYRAMID | 100 |
| LEADGAME | 20 |
| CYCLEPERM | 20 |
| BUFFALOES | 100 |
| TASKFORCE | 80 |
| TIMBER | 40 |
| BOOKSORT | 30 |
| FINDPERM | 100 |
| SORTROWS | 16 |
| LONGPALIN | 100 |
| BOOKLIST | 50 |
